Technical data
| Name | Plateau de table en Polytec® - Aspect ciment graphite | Plateau de table en Polytec® - Aspect ciment anthracite | Plateau de table en Polytec® - Béton foncé | Plateau de table en Polytec® - Aspect bois chêne clair | Plateau de table en Polytec®- Aspect bois chêne foncé | Plateau de table en Polytec®- Aspect bronze |
|---|---|---|---|---|---|---|
| Colour of tabletop | Polytec® - Aspect ciment graphite | Polytec® - Aspect ciment anthracite | Polytec® - Béton foncé | Polytec® - Aspect bois chêne clair | Polytec® - Aspect bois chêne foncé | Polytec® - Aspect bronze |
| Colour of top end of backrest | --- | --- | --- | --- | --- | --- |
| Colour of armrest | --- | --- | --- | --- | --- | --- |
| Type of frame | --- | --- | --- | --- | --- | --- |
| Tabletop | Polytec® | Polytec® | Polytec® | Polytec® | Polytec® | Polytec® |
| Material of back slat | --- | --- | --- | --- | --- | --- |
| Material of armrest | --- | --- | --- | --- | --- | --- |
| Function | --- | --- | --- | --- | --- | --- |
| Art no. | 6780-102 | 6780-103 | 6780-104 | 6780-105 | 6780-106 | 6780-107 |
| EAN code | 4003348 40032 3 | 4003348 40033 0 | 4003348 40034 7 | 4003348 40035 4 | 4003348 40036 1 | 4003348 40037 8 |
| Packing unit | 1 CT | 1 CT | 1 CT | 1 CT | 1 CT | 1 CT |
| Gross weight per unit in kg ca. | 28,20 | 28,20 | 28,20 | 28,20 | 28,20 | 28,20 |
| Weight netto | --- | --- | --- | --- | --- | --- |
| Dimensions (LxWxH) in cm ca. | 160 x 90 x 1,2 | 160 x 90 x 1,2 | 160 x 90 x 1,2 | 160 x 90 x 1,2 | 160 x 90 x 1,2 | 160 x 90 x 1,2 |
| Packing measures (LxWxH) in cm ca. | 173 x 103 x 6 | 173 x 103 x 6 | 173 x 103 x 6 | 173 x 103 x 6 | 173 x 103 x 6 | 173 x 103 x 6 |
| Height of seat (cm) | --- | --- | --- | --- | --- | --- |
| Width of seat (cm) | --- | --- | --- | --- | --- | --- |







