Add to my wish listBain de soleil Gris foncé / Gris
Bain de soleil

Add to my wish listBain de soleil Gris foncé / Gris
Technical data
| Colour of frame | Gris foncé | Gris foncé | Blanc |
|---|---|---|---|
| Color of fabric | Gris | Gris clair | Gris clair |
| Colour of top end of backrest | --- | --- | --- |
| Colour of armrest | --- | --- | --- |
| Type of frame | Aluminium avec revêtement polyester structuré | Aluminium avec revêtement polyester structuré | Aluminium avec revêtement polyester structuré |
| Material of seat and back surface | Sunproof® | Sunproof® | Sunproof® |
| Material of back slat | --- | --- | --- |
| Material of armrest | --- | --- | --- |
| Function | --- | --- | --- |
| Art no. | 425/G-G | 425/G-HG | 425/W-HG |
| EAN code | 4003348 60685 5 | 4003348 60686 2 | 4003348 60687 9 |
| Packing unit | 1 CT | 1 CT | 1 CT |
| Gross weight per unit in kg ca. | P1: 32,50 / P2: 16,50 | P1: 32,50 / P2: 16,50 | P1: 32,50 / P2: 16,50 |
| Weight netto | --- | --- | --- |
| Dimensions (LxWxH) in cm ca. | 210 x 117 x 71 | 210 x 117 x 71 | 210 x 117 x 71 |
| Packing measures (LxWxH) in cm ca. | P1: 204 x 104 x 24 / P2: 101 x 61 x 53 | P1: 204 x 104 x 24 / P2: 101 x 61 x 53 | P1: 204 x 104 x 24 / P2: 101 x 61 x 53 |
| Height of seat (cm) | 38 | 38 | 38 |
| Width of seat (cm) | 100 | 100 | 100 |

















