Add to my wish listTabouret Gris foncé / Gris clair
Tabouret

Add to my wish listTabouret Gris foncé / Gris clair
Technical data
| Colour of frame | Gris foncé | Graphite | Champagne |
|---|---|---|---|
| Color of fabric | Gris clair | Gris | Mocca |
| Colour of top end of backrest | --- | --- | --- |
| Colour of armrest | --- | --- | --- |
| Type of frame | Aluminium | Aluminium | Aluminium |
| Material of seat and back surface | Textilux® | Textilux® | Textilux® |
| Material of back slat | --- | --- | --- |
| Material of armrest | --- | --- | --- |
| Function | Empilable | Empilable | Empilable |
| Art no. | 901/G-HG | 901/A-G | 901/C-M |
| EAN code | 4003348 60650 3 | 4003348 60059 4 | 4003348 60111 9 |
| Packing unit | 2 | 2 CT | 2 CT |
| Gross weight per unit in kg ca. | 2,80 | 2,80 | 2,80 |
| Weight netto | --- | --- | --- |
| Dimensions (LxWxH) in cm ca. | 56 x 57 x 43 | 56 x 57 x 43 | 56 x 57 x 43 |
| Packing measures (LxWxH) in cm ca. | 58 x 58 x 55 | 58 x 58 x 55 | 58 x 58 x 55 |
| Height of seat (cm) | 43 | 43 | 43 |
| Width of seat (cm) | 48 | 48 | 48 |













