Add to my wish listFauteuil empilable Graphite / Gris
Fauteuil empilable
Add to my wish listFauteuil empilable Graphite / Gris
Technical data
| Colour of frame | Graphite | Gris foncé | Champagne | Gris foncé |
|---|---|---|---|---|
| Color of fabric | Gris | Gris | Mocca | Gris clair |
| Colour of top end of backrest | --- | --- | --- | --- |
| Colour of armrest | --- | --- | --- | --- |
| Type of frame | Aluminium | Aluminium | Aluminium | Aluminium |
| Material of seat and back surface | Textilux® | Textilux® | Textilux® | Textilux® |
| Material of back slat | --- | --- | --- | --- |
| Material of armrest | --- | --- | --- | --- |
| Function | --- | --- | --- | --- |
| Art no. | 911/A-G | 911/G-G | 911/C-M | 911/G-HG |
| EAN code | 4003348 60575 9 | 4003348 60576 6 | 4003348 60577 3 | 4003348 60654 1 |
| Packing unit | 6 CT | 6 CT | 6 CT | 6 |
| Gross weight per unit in kg ca. | 4,50 | 4,50 | 4,50 | 4,50 |
| Weight netto | --- | --- | --- | --- |
| Dimensions (LxWxH) in cm ca. | 57 x 61 x 98 | 57 x 61 x 98 | 57 x 61 x 98 | 57 x 61 x 98 |
| Packing measures (LxWxH) in cm ca. | 100,5 x 66,5 x 137,5 | 100,5 x 66,5 x 137,5 | 100,5 x 66,5 x 137,5 | 100,5 x 66,5 x 137,5 |
| Height of seat (cm) | 45 | 45 | 45 | 45 |
| Width of seat (cm) | 43,5 | 43,5 | 43,5 | 43,5 |






