Add to my wish listTabouret Graphite / Gris
Tabouret

Add to my wish listTabouret Graphite / Gris
Technical data
| Colour of frame | Graphite | Champagne | Gris foncé |
|---|---|---|---|
| Color of fabric | Gris | Mocca | Gris argenté |
| Colour of top end of backrest | --- | --- | --- |
| Colour of armrest | --- | --- | --- |
| Type of frame | Aluminium | Aluminium | Aluminium |
| Material of seat and back surface | Textilux® | Textilux® | Textilux® |
| Material of back slat | --- | --- | --- |
| Material of armrest | --- | --- | --- |
| Function | Empilable | Empilable | Empilable |
| Art no. | 905/A-G | 905/C-M | 905/G-SG |
| EAN code | 4003348 60214 7 | 4003348 60215 4 | 4003348 60294 9 |
| Packing unit | 2 CT | 2 CT | 2 CT |
| Gross weight per unit in kg ca. | 2,80 | 2,80 | 2,80 |
| Weight netto | --- | --- | --- |
| Dimensions (LxWxH) in cm ca. | 56 x 57 x 44 | 56 x 57 x 44 | 56 x 57 x 44 |
| Packing measures (LxWxH) in cm ca. | 58 x 58 x 55 | 58 x 58 x 55 | 58 x 58 x 55 |
| Height of seat (cm) | 43 | 43 | 43 |
| Width of seat (cm) | 48 | 48 | 48 |

















