Cordoba
435Add to my wish listset cordoba Gris foncé / Gris
set cordoba

Add to my wish listset cordoba Gris foncé / Gris
Technical data
| Colour of frame | Gris foncé | Gris foncé | Gris foncé | Gris foncé |
|---|---|---|---|---|
| Color of fabric | Gris | Gris | Gris | Gris |
| Colour of top end of backrest | --- | --- | --- | --- |
| Colour of armrest | --- | --- | --- | --- |
| Type of frame | Aluminium | Aluminium | Aluminium | Aluminium |
| Material of seat and back surface | Sunproof® | Sunproof® | Sunproof® | Sunproof® |
| Material of back slat | --- | --- | --- | --- |
| Material of armrest | --- | --- | --- | --- |
| Function | Pièce d'angle | Canapé 2 places à droite | Canapé 2 places à gauche | Table |
| Art no. | 435/G-G | 435/G-G | 435/G-G | 435/G-G |
| EAN code | --- | --- | --- | --- |
| Packing unit | 1 CT | 1 CT | 1 CT | 1 CT |
| Gross weight per unit in kg ca. | 22,80 | --- | 42,70 | --- |
| Weight netto | --- | --- | --- | --- |
| Dimensions (LxWxH) in cm ca. | 82 x 82x 74 | 166 x 82 x 74 | 166 x 82 x 74 | 80 x 80 x 34 |
| Packing measures (LxWxH) in cm ca. | P2: 88 x 83 x 41 | P1: 176 x 85 x 57 | P1: 176 x 85 x 57 | P2: 88 x 83 x 41 |
| Height of seat (cm) | 43 | 43 | 43 | --- |
| Width of seat (cm) | --- | --- | --- | --- |










