Add to my wish listCoussin de dossier Gris clair
Coussin de dossier

Add to my wish listCoussin de dossier Gris clair
Technical data
| Name | --- | --- | --- | --- |
|---|---|---|---|---|
| Color of fabric | Gris clair | Gris foncé | Bleu clair | Vert clair |
| Colour of top end of backrest | --- | --- | --- | --- |
| Colour of armrest | --- | --- | --- | --- |
| Type of frame | --- | --- | --- | --- |
| Material of seat and back surface | Sunproof® | Sunproof® | Sunproof® | Sunproof® |
| Material of back slat | --- | --- | --- | --- |
| Material of armrest | --- | --- | --- | --- |
| Function | --- | --- | --- | --- |
| Art no. | 5571 4980 | 5571 4981 | 5571 4982 | 5571 4983 |
| EAN code | 4003348 60633 6 | 4003348 60636 7 | 4003348 60639 8 | 4003348 60642 8 |
| Packing unit | 1 CT | 1 CT | 1 CT | 1 CT |
| Gross weight per unit in kg ca. | 1,00 | 1,00 | 1,00 | 1,00 |
| Weight netto | --- | --- | --- | --- |
| Dimensions (LxWxH) in cm ca. | 61 x 42 x 8 | 61 x 42 x 8 | 61 x 42 x 8 | 61 x 42 x 8 |
| Packing measures (LxWxH) in cm ca. | 64 x 45 x 8,3 | 64 x 45 x 8,3 | 64 x 45 x 8,3 | 64 x 45 x 8,3 |
| Height of seat (cm) | --- | --- | --- | --- |
| Width of seat (cm) | --- | --- | --- | --- |
























