Technical data
| Name | Polytec®-tafelblad - cement grafiet | Polytec®-tafelblad - cement antraciet | Polytec®-tafelblad - beton donker | Polytec®-tafelblad - eiken licht | Polytec®-tafelblad - eiken donker | Polytec®-tafelblad - brons |
|---|---|---|---|---|---|---|
| Colour of tabletop | Polytec® - cement grafiet | Polytec® - cement antraciet | Polytec® - beton donker | Polytec® - eiken licht | Polytec® - eiken donker | Polytec® - brons |
| Colour of top end of backrest | --- | --- | --- | --- | --- | --- |
| Colour of armrest | --- | --- | --- | --- | --- | --- |
| Type of frame | --- | --- | --- | --- | --- | --- |
| Tabletop | Polytec® | Polytec® | Polytec® | Polytec® | Polytec® | Polytec® |
| Material of back slat | --- | --- | --- | --- | --- | --- |
| Material of armrest | --- | --- | --- | --- | --- | --- |
| Function | --- | --- | --- | --- | --- | --- |
| Art no. | 6740-102 | 6740-103 | 6740-104 | 6740-105 | 6740-106 | 6740-107 |
| EAN code | 4003348 40025 5 | 4003348 40026 2 | 4003348 40027 9 | 4003348 40028 6 | 4003348 40029 3 | 4003348 40030 9 |
| Packing unit | 1 KT | 1 KT | 1 KT | 1 KT | 1 KT | 1 KT |
| Gross weight per unit in kg ca. | 15,90 | 15,90 | 15,90 | 15,90 | 15,90 | 15,90 |
| Weight netto | --- | --- | --- | --- | --- | --- |
| Dimensions (LxWxH) in cm ca. | 90 x 90 x 1,2 | 90 x 90 x 1,2 | 90 x 90 x 1,2 | 90 x 90 x 1,2 | 90 x 90 x 1,2 | 90 x 90 x 1,2 |
| Packing measures (LxWxH) in cm ca. | 103 x 103 x 6 | 103 x 103 x 6 | 103 x 103 x 6 | 103 x 103 x 6 | 103 x 103 x 6 | 103 x 103 x 6 |
| Height of seat (cm) | --- | --- | --- | --- | --- | --- |
| Width of seat (cm) | --- | --- | --- | --- | --- | --- |







