Add to my wish listStoelkussen Lichtgrijs
Stoelkussen

Add to my wish listStoelkussen Lichtgrijs
Technical data
| Name | --- | --- | --- | --- |
|---|---|---|---|---|
| Color of fabric | Lichtgrijs | Donkergrijs | lichtblauw | heldergroen |
| Colour of top end of backrest | --- | --- | --- | --- |
| Colour of armrest | --- | --- | --- | --- |
| Type of frame | --- | --- | --- | --- |
| Material of seat and back surface | Sunproof® | Sunproof® | Sunproof® | Sunproof® |
| Material of back slat | --- | --- | --- | --- |
| Material of armrest | --- | --- | --- | --- |
| Function | --- | --- | --- | --- |
| Art no. | 5570 4980 | 5570 4981 | 5570 4982 | 5570 4983 |
| EAN code | 4003348 60632 9 | 4003348 60635 0 | 4003348 60638 1 | 4003348 60641 1 |
| Packing unit | 1 KT | 1 KT | 1 KT | 1 KT |
| Gross weight per unit in kg ca. | 1,50 | 1,50 | 1,50 | 1,50 |
| Weight netto | --- | --- | --- | --- |
| Dimensions (LxWxH) in cm ca. | 61 x 61 x 10 | 61 x 61 x 10 | 61 x 61 x 10 | 61 x 61 x 10 |
| Packing measures (LxWxH) in cm ca. | 64 x 64 x 10,5 | 64 x 64 x 10,5 | 64 x 64 x 10,5 | 64 x 64 x 10,5 |
| Height of seat (cm) | --- | --- | --- | --- |
| Width of seat (cm) | --- | --- | --- | --- |
























