Technical data
| Name | Polytec®-tafelblad - cement grafiet | Polytec®-tafelblad - cement antraciet | Polytec®-tafelblad - beton donker | Polytec®-tafelblad - eiken licht | Polytec®-tafelblad - eiken donker | Polytec®-tafelblad - brons |
|---|---|---|---|---|---|---|
| Colour of tabletop | Polytec® - cement grafiet | Polytec® - cement antraciet | Polytec® - beton donker | Polytec® - eiken licht | Polytec® - eiken donker | Polytec® - brons |
| Colour of top end of backrest | --- | --- | --- | --- | --- | --- |
| Colour of armrest | --- | --- | --- | --- | --- | --- |
| Type of frame | --- | --- | --- | --- | --- | --- |
| Tabletop | Polytec® | Polytec® | Polytec® | Polytec® | Polytec® | Polytec® |
| Material of back slat | --- | --- | --- | --- | --- | --- |
| Material of armrest | --- | --- | --- | --- | --- | --- |
| Function | --- | --- | --- | --- | --- | --- |
| Art no. | 6790-102 | 6790-103 | 6790-104 | 6790-105 | 6790-106 | 6790-107 |
| EAN code | 4003348 40039 2 | 4003348 40040 8 | 4003348 40041 5 | 4003348 40042 2 | 4003348 40043 9 | 4003348 40044 6 |
| Packing unit | 1 KT | 1 KT | 1 KT | 1 KT | 1 KT | 1 KT |
| Gross weight per unit in kg ca. | 43,00 | 43,00 | 43,00 | 43,00 | 43,00 | 43,00 |
| Weight netto | --- | --- | --- | --- | --- | --- |
| Dimensions (LxWxH) in cm ca. | 220 x 100 x 1,2 | 220 x 100 x 1,2 | 220 x 100 x 1,2 | 220 x 100 x 1,2 | 220 x 100 x 1,2 | 220 x 100 x 1,2 |
| Packing measures (LxWxH) in cm ca. | 233 x 113 x 6 | 233 x 113 x 6 | 233 x 113 x 6 | 233 x 113 x 6 | 233 x 113 x 6 | 233 x 113 x 6 |
| Height of seat (cm) | --- | --- | --- | --- | --- | --- |
| Width of seat (cm) | --- | --- | --- | --- | --- | --- |







