Technical data
| Colour of frame | Graphite | Iron-grey | Champagne |
|---|---|---|---|
| Colour of tabletop | --- | --- | --- |
| Colour of top end of backrest | --- | --- | --- |
| Colour of armrest | --- | --- | --- |
| Type of frame | Aluminium | Aluminium | Aluminium |
| Tabletop | --- | --- | --- |
| Material of back slat | --- | --- | --- |
| Material of armrest | --- | --- | --- |
| Function | --- | --- | --- |
| Art no. | 5780-50 | 5780-55 | 5780-60 |
| EAN code | 4003348 99598 0 | 4003348 99599 7 | 4003348 99600 0 |
| Packing unit | 1 CT | 1 CT | 1 CT |
| Gross weight per unit in kg ca. | 17,20 | 17,20 | 17,20 |
| Weight netto | --- | --- | --- |
| Dimensions (LxWxH) in cm ca. | 160 x 90 x 74 | 160 x 90 x 74 | 160 x 90 x 74 |
| Packing measures (LxWxH) in cm ca. | 175 x 88 x 11 | 175 x 88 x 11 | 175 x 88 x 11 |
| Height of seat (cm) | --- | --- | --- |
| Width of seat (cm) | --- | --- | --- |


