Add to my wish listCoffee table / Ottoman / Corner section White / Light Grey
Coffee table / Ottoman / Corner section

Add to my wish listCoffee table / Ottoman / Corner section White / Light Grey
Technical data
| Colour of frame | White | Iron-grey | Iron-grey | Graphite |
|---|---|---|---|---|
| Color of fabric | Light Grey | Light Grey | Grey | Grey |
| Colour of top end of backrest | --- | --- | --- | --- |
| Colour of armrest | --- | --- | --- | --- |
| Type of frame | --- | --- | --- | --- |
| Material of seat and back surface | Textilux-fabric with sunproof cushions | Textilux-fabric with sunproof cushions | Textilux-fabric with sunproof cushions | Textilux-fabric with sunproof cushions |
| Material of back slat | --- | --- | --- | --- |
| Material of armrest | --- | --- | --- | --- |
| Function | --- | --- | --- | --- |
| Art no. | 428/W-HG | 428/G-HG | 428/G-G | 428/A-G |
| EAN code | 4003348 60649 7 | 4003348 60647 3 | 4003348 60618 3 | 4003348 60620 6 |
| Packing unit | 1 CT | 1 CT | 1 CT | 1 CT |
| Gross weight per unit in kg ca. | 14 | 14 | 14 | 9,30 |
| Weight netto | --- | --- | --- | --- |
| Dimensions (LxWxH) in cm ca. | 72 x 72 x 47 | 72 x 72 x 47 | 72 x 72 x 47 | 72 X 72 X 47 |
| Packing measures (LxWxH) in cm ca. | 76 x 76 x 33 | 76 x 76 x33 | 76 x 76 x 33 | 78 X 78 X 29 |
| Height of seat (cm) | 47 | 47 | 47 | 47 |
| Width of seat (cm) | --- | --- | --- | --- |
















