Add to my wish listLounge / Daybed White / Light Grey
Lounge / Daybed

Add to my wish listLounge / Daybed White / Light Grey
Technical data
| Colour of frame | White | Iron-grey | Iron-grey | Graphite |
|---|---|---|---|---|
| Color of fabric | Light Grey | Light Grey | Grey | Grey |
| Colour of top end of backrest | --- | --- | --- | --- |
| Colour of armrest | --- | --- | --- | --- |
| Type of frame | Aluminium with textured polyester surface | Aluminium with textured polyester surface | Aluminium with textured polyester surface | Aluminium with textured polyester surface |
| Material of seat and back surface | Textilux-fabric with sunproof cushions | Textilux-fabric with sunproof cushions | Textilux-fabric with sunproof cushions | Textilux-fabric with sunproof cushions |
| Material of back slat | --- | --- | --- | --- |
| Material of armrest | --- | --- | --- | --- |
| Function | --- | --- | --- | --- |
| Art no. | 427/W-HG | 427/G-HG | 427/G-G | 427/A-G |
| EAN code | 4003348 60648 0 | 4003348 60646 6 | 4003348 60617 6 | 4003348 60619 0 |
| Packing unit | 1 CT | 1 CT | 1 CT | 1 CT |
| Gross weight per unit in kg ca. | 39,30 | 39,30 | 39,30 | 24,10 |
| Weight netto | --- | --- | --- | --- |
| Dimensions (LxWxH) in cm ca. | 72 x 204 x 81 | 72 x 204 x 81 | 72 x 204 x 81 | 74 x 204 x 81 |
| Packing measures (LxWxH) in cm ca. | 82 x 210 x 41 | 82 x 210 x 41 | 82 x 210 x 41 | 83 x 212 x 43 |
| Height of seat (cm) | 47 | 47 | 47 | 47 |
| Width of seat (cm) | --- | --- | --- | --- |
















