Add to my wish listWheeled folding sunlounger Graphite / Grey
Wheeled folding sunlounger

Add to my wish listWheeled folding sunlounger Graphite / Grey
Technical data
| Colour of frame | Graphite | Champagne | Iron-grey |
|---|---|---|---|
| Color of fabric | Grey | Mocca | Light Grey |
| Colour of top end of backrest | Iron-grey | Mocca | Iron-grey |
| Colour of armrest | Iron-grey | Mocca | Iron-grey |
| Type of frame | Aluminium | Aluminium | Aluminium |
| Material of seat and back surface | Textilux® | Textilux® | Textilux® |
| Material of back slat | Die-cast aluminium | Die-cast aluminium | Die-cast aluminium |
| Material of armrest | Die-cast aluminium | Die-cast aluminium | Die-cast aluminium |
| Function | 6-position adjustable backrest, height of sitting and lying surface approx. 38 cm | 6-position adjustable backrest, height of sitting and lying surface approx. 38 cm | 6-position adjustable backrest, height of sitting and lying surface approx. 38 cm |
| Art no. | 957/A | 957/C-M | 957/G-HG |
| EAN code | 4003348 60023 5 | 4003348 60110 2 | 4003348 60653 4 |
| Packing unit | 1 CT | 1 CT | 1 CT |
| Gross weight per unit in kg ca. | 15,00 | 15,00 | 15,00 |
| Weight netto | --- | --- | --- |
| Dimensions (LxWxH) in cm ca. | 193 x 78 x 101 | 193 x 78 x 101 | 193 x 78 x 101 |
| Packing measures (LxWxH) in cm ca. | 130 x 80 x 23 | 130 x 80 x 23 | 130 x 80 x 23 |
| Height of seat (cm) | 38 | 38 | 38 |
| Width of seat (cm) | 58 | 58 | 58 |











